# Image credits

All photography is real and used under the licenses below (sourced from
Wikimedia Commons). Attribution is reproduced on-site in the footer/credits and
here. Replace any image by dropping a new file with the same name and updating
this file — see `lib/images.ts`.

| File | Subject | License | Credit / source |
| ---- | ------- | ------- | --------------- |
| `hero-facility.jpg` | Drinking-water treatment plant interior (pipes, valves, gauges) | **Public domain** | U.S. EPA — [source](https://commons.wikimedia.org/wiki/File:The_interior_of_a_drinking_water_treatment_plant._DW_Treatment_Plant_(15011059300).jpg) |
| `water-treatment.jpg` | Coagulation / sedimentation basins | **Public domain** | U.S. EPA — [source](https://commons.wikimedia.org/wiki/File:The_coagulation_and_filtration_processes_at_a_drinking_water_treatment_plant._(14868618507).jpg) |
| `water-distribution.jpg` | Operator installing a gate valve on a water main | **CC BY-SA 3.0** | Rainier5 — [source](https://commons.wikimedia.org/wiki/File:MunicipalGateValve.JPG) |
| `wastewater-treatment.jpg` | Circular secondary clarifier | **CC BY 3.0** | MADe — [source](https://commons.wikimedia.org/wiki/File:Sedimentation_tank.jpg) |
| `collection-systems.jpg` | Municipal sewer lift station, New Orleans | **CC BY-SA 4.0** | Infrogmation of New Orleans — [source](https://commons.wikimedia.org/wiki/File:Sewer_Lift_Station_No_1,_Cohn_Street,_New_Orleans,_12_May_2023_-_08.jpg) |

CC BY / CC BY-SA images require the attribution above to remain visible. Public
domain images (U.S. EPA) need no attribution but it is kept for provenance.
